Property Attributes
- MLS#20260676
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren North
- NeighborhoodMcKinney Farms
- Zip42101
- StyleRanch
- Year Built2012
- Price$ 249,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.25 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Located in the McKinney Farms subdivison in North Warren Co., this well kept comfortable three bedroom, two bath home offers a thoughtfully maintained interior and functional layout. The property features a nicely maintained backyard, perfect for relaxing or entertaining. An amazing view completes the home providing a scenic backdrop that sets it apart. KHC Financing available up to $12,5000.00
| Elementary School | Middle School | High School |
|---|---|---|
| Bristow Elementary School | Warren East Middle School | Warren East High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $268,600 |
| 3/19/2026 | 4$259,900 |
| 5/18/2026 | 1$259,500 |
| 8/11/2026 | 2$254,900 |
| 8/24/2026 | 2$249,999 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | McKinney Farms |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Louisville Road North turn left at the Casey's to Plum Springs Loop and then left on Plum Springs Rd. and left into McKinney Farms. House will be on the left. |
| City | Bowling Green |
| Middle School | Warren East |
| Fees | Association |
| Originating MLS | RASK |
| High School | Warren East |
| Year Built | 2012 |
| Elementary School | Bristow |
| DOM | 228 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 164.8 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Microwave,Range Electric,Refrigerator,Self-Cleaning Oven |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate,Tile |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Ceiling Fan(s),Split Bedroom Floor Plan,Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Closet |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Heat Pump |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.25 |
| Price Per Acre | 999996 |
| Exterior Features | Covered Front Porch,Garden Area,Landscaping,Mature Trees,Trees |
| Roofing | Dimensional |
| Fence | None |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may