Property Attributes
- MLS#20265789
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodThe Summit
- Zip42104
- Style1-1/2 Story,Ranch
- Year Built2012
- Price$ 654,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3541
- Lot Size0.64 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Immaculate home on large lot. Well landscaped, covered front porch & covered rear patio. 4 bedrooms, 3 baths. Master downstairs, gorgeous kitchen with lots of cabinet space. 2 fireplaces, heath room & much more! This is a hammer home built with lots of custom features easy to show. Some furnishings will be offered to purchase also. All kitchen appliances stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $654,900 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Central,Forced Air,Heat Pump,Multi-Zone |
| Other Rooms | Bonus Room,Breakfast Area,Formal Dining Room,Hearth Room |
| REO | No |
| Subdivision | The Summit |
| Water Heater | Tankless |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Campbell Lane to Nashville Road south turn left on Dillard Road & follow to stop sign urn left into The Summit & right onto Grand Teton house on the right. |
| City | Bowling Green |
| Middle School | South Warren |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2012 |
| Elementary School | Rich Pond |
| DOM | 1 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 184.95 |
Interior Features
| Kitchen | Dishwasher,Disposal,Granite Counter Tops,Kitchen Bar,Microwave,Pantry,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Storage,Closet Light(s),Tray Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Kitchen |
| Full Baths | 3 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | List Agent |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block,Brick,Crawl Space |
| Lot Size Area | 0.64 |
| Price Per Acre | 1023281 |
| Exterior Features | Covered Front Porch,Exterior Lights,Landscaping,Patio |
| Roofing | Dimensional |
| Fence | None |
| Garage/Carport | Garage Attached,Garage Door Opener,Side Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may