Property Attributes
- MLS#20265739
- TypeSingle Family
- Listing Status Active
- CountyBARREN
- CityGlasgow
- AreaBarren County
- NeighborhoodBeverly Hills
- Zip42141
- StyleRanch
- Year Built1964
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.42 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Brick home on a level lot with an attached 2 car carport and a detached garage. Hand scraped dark wood floors, tile in bathrooms. Main level laundry access. Combination kitchen/dining room. Bonus room could be 3rd bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| South Green Elementary School | Glasgow Middle School | Glasgow High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $274,900 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Central |
| Other Rooms | Family Room |
| REO | No |
| Subdivision | Beverly Hills |
| Water Heater | Electric |
| County | Barren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Trash Pickup |
| Primary City | Glasgow |
| Directions | From Cumberland Parkway take 31E South to #1 stoplight. Right on Southfork Road. |
| City | Glasgow |
| Middle School | Glasgow |
| Fees | None |
| Originating MLS | RASK |
| High School | Glasgow |
| Year Built | 1964 |
| Elementary School | South Green |
| DOM | 1 |
| Secondary City | Barren County |
| Postal Code | 42141 |
| Price Per Sq Ft Total AG | 166 |
Interior Features
| Kitchen | Dishwasher,Range/Oven,Range Electric,Range Hood,Refrigerator |
|---|---|
| Basement | Daylight Windows,Partial,Unfinished,Walk Out |
| Total Baths | 2 |
| Floors | Carpet,Concrete,Laminate,Tile |
| Interior Features | Ceiling Fan(s),Closet Light(s),Walk-in Closet(s) |
| Walls | Dry Wall,Paneling |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | Yes |
| Air Conditioning | Central Air,Central Electric,Window Unit(s) |
| SqFt Source | Other |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.42 |
| Price Per Acre | 654524 |
| Exterior Features | Concrete Walks,Garden Area,Landscaping,Mature Trees,Patio |
| Roofing | Shingles |
| Fence | Partial |
| Garage/Carport | Carport Attached,Garage Detached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may