Property Attributes
- MLS#20265668
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren East
- NeighborhoodOlde Stone
- Zip42103
- Style2 Story,Farm House
- Year Built2020
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.21 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Located in the Villages of Olde Stone, this beautifully appointed home offers privacy and stunning views overlooking Drake's Creek. Enjoy the security of a gated community, an open-concept design with an efficient floor plan, quartz countertops, and a large stone wood-burning fireplace. The covered rear porch opens to a spacious patio, creating the perfect setting for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Alvaton Elementary School | Drakes Creek Middle School | Greenwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,900 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Forced Air,Heat Pump |
| Other Rooms | Attic |
| REO | No |
| Subdivision | Olde Stone |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Maintenance Fee,Security Service |
| Primary City | Bowling Green |
| Directions | Scottsville Road to Olde Stone,right on Drakes Ridge Lane,right on Creekside Lane,home on the right. |
| City | Bowling Green |
| Middle School | Drakes Creek |
| Fees | Association |
| Originating MLS | RASK |
| High School | Greenwood |
| Year Built | 2020 |
| Elementary School | Alvaton |
| Secondary City | Warren County |
| Postal Code | 42103 |
| Price Per Sq Ft Total AG | 239.77 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Freezer,Granite Counter Tops,Microwave,Pantry,Range Electric,Range Hood,Refrigerator |
|---|---|
| Basement | Other-See Remarks |
| Total Baths | 3 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | Builder |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.21 |
| Price Per Acre | 2856667 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Landscaping,Mature Trees,Outdoor Lighting,Patio,Porch,Sprinkler System,Trees |
| Roofing | Dimensional,Shingles |
| Fence | Other-See Remarks |
| Garage/Carport | Garage Attached,Front Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 42103
In The Neighborhood
Bowling Green
$ 849,900
- Type
- Single Family
- Size
- 3,481 SqFt
- Rooms
- 5 Beds + 3.5 Baths
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may