Property Attributes
- MLS#20265652
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityScottsville
- AreaAllen County
- Zip42164
- StyleMobile Home-Double Wide
- Year Built2005
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size2.04 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Well maintained home featuring a large kitchen with lots of cabinet space with an island, gas burning fireplace, three bedrooms and two bathrooms. Enjoy the outdoors with just over two acres!
| Elementary School | Middle School | High School |
|---|---|---|
| Allen County Primary Center Elementary School | James E Bazzell Middle School | Allen County High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $0 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Allen |
| Class | Residential/Farm |
| Type | Auction |
| Auction Type | Onsite |
| Status | Active-Auction |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Auction Y/N | Yes |
| Docs on File | None |
| Short Sale | No |
| Primary City | Scottsville |
| Auction Date | 2026-10-16 |
| Directions | From Scottsville take Veteran's Memorial Highway for approximately 5.5 miles. Turn left onto Dry Ridge Rd. In 2.5 miles turn right onto Trammel Rd. In 3 miles turn right onto Trammel Boyce Rd. Proper |
| City | Scottsville |
| Middle School | James E Bazzell |
| Originating MLS | RASK |
| High School | Allen County |
| Year Built | 2005 |
| Elementary School | Allen County Primary Center |
| Secondary City | Allen County |
| Postal Code | 42164 |
Interior Features
| Kitchen | Dishwasher,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Vinyl |
| Interior Features | Ceiling Fan(s) |
| Walls | Dry Wall,Paneling |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Block |
| Lot Size Area | 2.04 |
| Exterior Features | Deck,Mature Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Carport Detached,Garage Detached |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may