Property Attributes
- MLS#20265612
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodStonehenge
- Zip42101
- StyleRanch
- Year Built2000
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.3 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
This beautiful home is well maintained. Home is closed to the famous Russell Sims Aquatic Center, parks, and shopping centers.Sellers offer $5,000.00 for closing costs with acceptable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Jennings Creek Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $219,000 |
General Features
| Water | City |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Other Rooms | None |
| REO | No |
| Subdivision | Stonehenge |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | From Veterans Memorial to Thames Walley Way,then go straight onto Thames Valley Close Ct. |
| City | Bowling Green |
| Middle School | Henry F Moss |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 2000 |
| Elementary School | Jennings Creek |
| DOM | 1 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 166.67 |
Interior Features
| Kitchen | Dishwasher,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate,Vinyl |
| Interior Features | Ceiling Fan(s),Vaulted Ceiling(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.3 |
| Price Per Acre | 730000 |
| Exterior Features | Exterior Lights,Garden Area,Landscaping,Trees |
| Roofing | Shingles |
| Fence | Fenced Yard |
| Garage/Carport | Carport Attached |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may