Property Attributes
- MLS#20264177
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodMagnolia Hills
- Zip42104
- StyleRanch
- Year Built2023
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.14 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Come be a part of the Magnolia Hills Community! This well maintained 3 bed, 2 bath home is like new. A 2023 build, this home offers a huge living space, eat-in kitchen, granite counters, walk-in pantry, tankless water heater, community pool, and much more. Call to schedule your private walk through.
| Elementary School | Middle School | High School |
|---|---|---|
| Plano Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $329,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Furnace |
| Other Rooms | None |
| REO | No |
| Subdivision | Magnolia Hills |
| Water Heater | Tankless |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Pool |
| Primary City | Bowling Green |
| Directions | From Scottsville Rd,turn onto Plano Rd. Turn onto Magnolia Hills on Sweet Bay Avenue. Take right on Lily St. House is on the left. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2023 |
| Elementary School | Plano |
| DOM | 65 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 191.47 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Microwave,Pantry,Range/Oven |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Tile,Vinyl |
| Interior Features | Closet Light(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | Builder |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Slab |
| Lot Size Area | 0.14 |
| Price Per Acre | 2356429 |
| Exterior Features | Community Pool,Exterior Lights,Landscaping,Patio |
| Roofing | Dimensional |
| Fence | None |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may