Property Attributes
- MLS#20255926
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityScottsville
- AreaBarren River Lake
- NeighborhoodW E Holder
- Zip42164
- Style1-1/2 Story,Cottage
- Year Built1989
- Price$ 440,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.31 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome to a perfect getaway or year around lake home! This beautifully remodeled property offers panoramic lake views from two spacious tiered decks - ideal for gatherings, morning coffee, or sunset watching. Inside you will find thoughtful updates, including new flooring, windows, custom blinds, gutters and warm western red cedar throughout. New HVAC system in 2023 ensures comfort along with a new roof in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Allen County Primary Center Elementary School | James E Bazzell Middle School | Allen County High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $499,000 |
| 3/18/2026 | 5$475,000 |
| 7/6/2026 | 8$440,000 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Heat Pump |
| Other Rooms | Bonus Room,Family Room,Great Room |
| REO | No |
| Subdivision | W E Holder |
| Water Heater | Electric |
| County | Allen |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Aerial Photo,Plat,Seller Disclosure,Other-See Remarks |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Scottsville |
| Directions | From Barren River Dam take 242 towards 31-E,turn eft on Lake Bluff |
| City | Scottsville |
| Middle School | James E Bazzell |
| Fees | None |
| Originating MLS | RASK |
| High School | Allen County |
| Year Built | 1989 |
| Elementary School | Allen County Primary Center |
| DOM | 337 |
| Secondary City | Allen County |
| Postal Code | 42164 |
| Price Per Sq Ft Total AG | 132.05 |
Interior Features
| Kitchen | Granite Counter Tops,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | Unfinished,Inside Entrance,Walk Up |
| Total Baths | 2 |
| Floors | Hardwood |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s) |
| Walls | Other-See Remarks |
| Utility Room | Bathroom,Laundry Closet |
| Full Baths | 1 |
| Basement Y/N | Yes |
| Air Conditioning | Central Air,Heat Pump |
| SqFt Source | List Agent |
| Partial Baths | 1 |
| Basement Fin SqFt | 676 |
Exterior Features
| Foundation | Crawl Space,Poured Concrete |
|---|---|
| Lot Size Area | 0.31 |
| Price Per Acre | 1419355 |
| Exterior Features | Covered Front Porch,Deck,Landscaping,Mature Trees,Patio,Porch |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | None |
| Water Features | Lake,Year Round |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may